Choose your matchup

Attack on Titan
8.6VS

Hunter x Hunter
9.0Head-to-Head
| Metric | Attack on Titan | Hunter x Hunter |
|---|---|---|
| Score | 8.57 | 9.03 |
| Rank | #121 | #9 |
| Popularity | #1 | #8 |
| Members | 4.3M | 3.2M |
| Favorites | 187.4K | 227.9K |
| Episodes | 25 | 148 |
| Type | TV | TV |
| Status | Finished Airing | Finished Airing |
| Source | Manga | Manga |
| Rating | R - 17+ (violence & profanity) | PG-13 - Teens 13 or older |
| Studio | Wit Studio | Madhouse |
| Year | Spring 2013 | Fall 2011 |
Visual Comparison
Score8.57 vs 9.03
8.57
9.03
Attack on TitanHunter x Hunter
Members4.3M vs 3.2M
4.3M
3.2M
Attack on TitanHunter x Hunter
Favorites187.4K vs 227.9K
187.4K
227.9K
Attack on TitanHunter x Hunter
Episodes25 vs 148
148
Attack on TitanHunter x Hunter
Genre Comparison
Shared Genres
Action
