Choose your matchup

Attack on Titan
8.6VS

Sword Art Online
7.2Head-to-Head
| Metric | Attack on Titan | Sword Art Online |
|---|---|---|
| Score | 8.57 | 7.22 |
| Rank | #121 | #3459 |
| Popularity | #1 | #6 |
| Members | 4.3M | 3.3M |
| Favorites | 187.4K | 70.8K |
| Episodes | 25 | 25 |
| Type | TV | TV |
| Status | Finished Airing | Finished Airing |
| Source | Manga | Light novel |
| Rating | R - 17+ (violence & profanity) | PG-13 - Teens 13 or older |
| Studio | Wit Studio | A-1 Pictures |
| Year | Spring 2013 | Summer 2012 |
Visual Comparison
Score8.57 vs 7.22
8.57
7.22
Attack on TitanSword Art Online
Members4.3M vs 3.3M
4.3M
3.3M
Attack on TitanSword Art Online
Favorites187.4K vs 70.8K
187.4K
70.8K
Attack on TitanSword Art Online
Episodes25 vs 25
25
25
Attack on TitanSword Art Online
Genre Comparison
Shared Genres
Action
