Choose your matchup

Attack on Titan
8.6VS

Death Note
8.6Head-to-Head
| Metric | Attack on Titan | Death Note |
|---|---|---|
| Score | 8.57 | 8.62 |
| Rank | #121 | #97 |
| Popularity | #1 | #2 |
| Members | 4.3M | 4.3M |
| Favorites | 187.4K | 184.7K |
| Episodes | 25 | 37 |
| Type | TV | TV |
| Status | Finished Airing | Finished Airing |
| Source | Manga | Manga |
| Rating | R - 17+ (violence & profanity) | R - 17+ (violence & profanity) |
| Studio | Wit Studio | Madhouse |
| Year | Spring 2013 | Fall 2006 |
Visual Comparison
Score8.57 vs 8.62
8.57
8.62
Attack on TitanDeath Note
Members4.3M vs 4.3M
4.3M
4.3M
Attack on TitanDeath Note
Favorites187.4K vs 184.7K
187.4K
184.7K
Attack on TitanDeath Note
Episodes25 vs 37
25
37
Attack on TitanDeath Note
Genre Comparison
Shared Genres
Suspense
