Choose your matchup

Attack on Titan
8.6VS

Naruto
8.0Head-to-Head
| Metric | Attack on Titan | Naruto |
|---|---|---|
| Score | 8.57 | 8.02 |
| Rank | #121 | #691 |
| Popularity | #1 | #9 |
| Members | 4.3M | 3.1M |
| Favorites | 187.4K | 85.9K |
| Episodes | 25 | 220 |
| Type | TV | TV |
| Status | Finished Airing | Finished Airing |
| Source | Manga | Manga |
| Rating | R - 17+ (violence & profanity) | PG-13 - Teens 13 or older |
| Studio | Wit Studio | Studio Pierrot |
| Year | Spring 2013 | Fall 2002 |
Visual Comparison
Score8.57 vs 8.02
8.57
8.02
Attack on TitanNaruto
Members4.3M vs 3.1M
4.3M
3.1M
Attack on TitanNaruto
Favorites187.4K vs 85.9K
187.4K
85.9K
Attack on TitanNaruto
Episodes25 vs 220
220
Attack on TitanNaruto
Genre Comparison
Shared Genres
Action
