Choose your matchup

Attack on Titan
8.6VS

One Piece
8.7Head-to-Head
| Metric | Attack on Titan | One Piece |
|---|---|---|
| Score | 8.57 | 8.72 |
| Rank | #121 | #62 |
| Popularity | #1 | #17 |
| Members | 4.3M | 2.7M |
| Favorites | 187.4K | 257.5K |
| Episodes | 25 | — |
| Type | TV | TV |
| Status | Finished Airing | Currently Airing |
| Source | Manga | Manga |
| Rating | R - 17+ (violence & profanity) | PG-13 - Teens 13 or older |
| Studio | Wit Studio | Toei Animation |
| Year | Spring 2013 | Fall 1999 |
Visual Comparison
Score8.57 vs 8.72
8.57
8.72
Attack on TitanOne Piece
Members4.3M vs 2.7M
4.3M
2.7M
Attack on TitanOne Piece
Favorites187.4K vs 257.5K
187.4K
257.5K
Attack on TitanOne Piece
Episodes25 vs 0
25
Attack on TitanOne Piece
Genre Comparison
Shared Genres
Action
