Choose your matchup

Attack on Titan
8.6VS

Tokyo Ghoul
7.8Head-to-Head
| Metric | Attack on Titan | Tokyo Ghoul |
|---|---|---|
| Score | 8.57 | 7.79 |
| Rank | #121 | #1145 |
| Popularity | #1 | #10 |
| Members | 4.3M | 3.0M |
| Favorites | 187.4K | 52.8K |
| Episodes | 25 | 12 |
| Type | TV | TV |
| Status | Finished Airing | Finished Airing |
| Source | Manga | Manga |
| Rating | R - 17+ (violence & profanity) | R - 17+ (violence & profanity) |
| Studio | Wit Studio | Studio Pierrot |
| Year | Spring 2013 | Summer 2014 |
Visual Comparison
Score8.57 vs 7.79
8.57
7.79
Attack on TitanTokyo Ghoul
Members4.3M vs 3.0M
4.3M
3.0M
Attack on TitanTokyo Ghoul
Favorites187.4K vs 52.8K
187.4K
52.8K
Attack on TitanTokyo Ghoul
Episodes25 vs 12
25
12
Attack on TitanTokyo Ghoul
Genre Comparison
Shared Genres
ActionSuspense
