Choose your matchup

Attack on Titan
8.6VS

A Silent Voice
8.9Head-to-Head
| Metric | Attack on Titan | A Silent Voice |
|---|---|---|
| Score | 8.57 | 8.93 |
| Rank | #121 | #20 |
| Popularity | #1 | #19 |
| Members | 4.3M | 2.6M |
| Favorites | 187.4K | 95.5K |
| Episodes | 25 | 1 |
| Type | TV | Movie |
| Status | Finished Airing | Finished Airing |
| Source | Manga | Manga |
| Rating | R - 17+ (violence & profanity) | PG-13 - Teens 13 or older |
| Studio | Wit Studio | Kyoto Animation |
| Year | Spring 2013 | — |
Visual Comparison
Score8.57 vs 8.93
8.57
8.93
Attack on TitanA Silent Voice
Members4.3M vs 2.6M
4.3M
2.6M
Attack on TitanA Silent Voice
Favorites187.4K vs 95.5K
187.4K
95.5K
Attack on TitanA Silent Voice
Episodes25 vs 1
25
Attack on TitanA Silent Voice
Genre Comparison
Shared Genres
Award WinningDrama
Only in Attack on Titan
Only in A Silent Voice
None
