Choose your matchup

Attack on Titan
8.6VS

One-Punch Man
8.5Head-to-Head
| Metric | Attack on Titan | One-Punch Man |
|---|---|---|
| Score | 8.57 | 8.48 |
| Rank | #121 | #170 |
| Popularity | #1 | #4 |
| Members | 4.3M | 3.5M |
| Favorites | 187.4K | 66.4K |
| Episodes | 25 | 12 |
| Type | TV | TV |
| Status | Finished Airing | Finished Airing |
| Source | Manga | Web manga |
| Rating | R - 17+ (violence & profanity) | R - 17+ (violence & profanity) |
| Studio | Wit Studio | Madhouse |
| Year | Spring 2013 | Fall 2015 |
Visual Comparison
Score8.57 vs 8.48
8.57
8.48
Attack on TitanOne-Punch Man
Members4.3M vs 3.5M
4.3M
3.5M
Attack on TitanOne-Punch Man
Favorites187.4K vs 66.4K
187.4K
66.4K
Attack on TitanOne-Punch Man
Episodes25 vs 12
25
12
Attack on TitanOne-Punch Man
Genre Comparison
Shared Genres
Action
