Choose your matchup

Attack on Titan
8.6VS

My Hero Academia
7.8Head-to-Head
| Metric | Attack on Titan | My Hero Academia |
|---|---|---|
| Score | 8.57 | 7.83 |
| Rank | #121 | #1044 |
| Popularity | #1 | #7 |
| Members | 4.3M | 3.3M |
| Favorites | 187.4K | 55.0K |
| Episodes | 25 | 13 |
| Type | TV | TV |
| Status | Finished Airing | Finished Airing |
| Source | Manga | Manga |
| Rating | R - 17+ (violence & profanity) | PG-13 - Teens 13 or older |
| Studio | Wit Studio | Bones |
| Year | Spring 2013 | Spring 2016 |
Visual Comparison
Score8.57 vs 7.83
8.57
7.83
Attack on TitanMy Hero Academia
Members4.3M vs 3.3M
4.3M
3.3M
Attack on TitanMy Hero Academia
Favorites187.4K vs 55.0K
187.4K
55.0K
Attack on TitanMy Hero Academia
Episodes25 vs 13
25
13
Attack on TitanMy Hero Academia
Genre Comparison
Shared Genres
Action
Only in Attack on Titan
Only in My Hero Academia
None
