Choose your matchup

Attack on Titan
8.6VS

Your Name.
8.8Head-to-Head
| Metric | Attack on Titan | Your Name. |
|---|---|---|
| Score | 8.57 | 8.82 |
| Rank | #121 | #34 |
| Popularity | #1 | #11 |
| Members | 4.3M | 3.0M |
| Favorites | 187.4K | 95.1K |
| Episodes | 25 | 1 |
| Type | TV | Movie |
| Status | Finished Airing | Finished Airing |
| Source | Manga | Original |
| Rating | R - 17+ (violence & profanity) | PG-13 - Teens 13 or older |
| Studio | Wit Studio | CoMix Wave Films |
| Year | Spring 2013 | — |
Visual Comparison
Score8.57 vs 8.82
8.57
8.82
Attack on TitanYour Name.
Members4.3M vs 3.0M
4.3M
3.0M
Attack on TitanYour Name.
Favorites187.4K vs 95.1K
187.4K
95.1K
Attack on TitanYour Name.
Episodes25 vs 1
25
Attack on TitanYour Name.
Genre Comparison
Shared Genres
Award WinningDrama
Only in Attack on Titan
Only in Your Name.
None
