Choose your matchup

Attack on Titan
8.6VS

My Hero Academia Season 2
8.1Head-to-Head
| Metric | Attack on Titan | My Hero Academia Season 2 |
|---|---|---|
| Score | 8.57 | 8.05 |
| Rank | #121 | #636 |
| Popularity | #1 | #16 |
| Members | 4.3M | 2.7M |
| Favorites | 187.4K | 16.9K |
| Episodes | 25 | 25 |
| Type | TV | TV |
| Status | Finished Airing | Finished Airing |
| Source | Manga | Manga |
| Rating | R - 17+ (violence & profanity) | PG-13 - Teens 13 or older |
| Studio | Wit Studio | Bones |
| Year | Spring 2013 | Spring 2017 |
Visual Comparison
Score8.57 vs 8.05
8.57
8.05
Attack on TitanMy Hero Academia Season 2
Members4.3M vs 2.7M
4.3M
2.7M
Attack on TitanMy Hero Academia Season 2
Favorites187.4K vs 16.9K
187.4K
Attack on TitanMy Hero Academia Season 2
Episodes25 vs 25
25
25
Attack on TitanMy Hero Academia Season 2
Genre Comparison
Shared Genres
Action
Only in Attack on Titan
Only in My Hero Academia Season 2
None
