Choose your matchup

Attack on Titan
8.6VS

Attack on Titan Season 3
8.6Head-to-Head
| Metric | Attack on Titan | Attack on Titan Season 3 |
|---|---|---|
| Score | 8.57 | 8.64 |
| Rank | #121 | #85 |
| Popularity | #1 | #18 |
| Members | 4.3M | 2.6M |
| Favorites | 187.4K | 22.3K |
| Episodes | 25 | 12 |
| Type | TV | TV |
| Status | Finished Airing | Finished Airing |
| Source | Manga | Manga |
| Rating | R - 17+ (violence & profanity) | R - 17+ (violence & profanity) |
| Studio | Wit Studio | Wit Studio |
| Year | Spring 2013 | Summer 2018 |
Visual Comparison
Score8.57 vs 8.64
8.57
8.64
Attack on TitanAttack on Titan Season 3
Members4.3M vs 2.6M
4.3M
2.6M
Attack on TitanAttack on Titan Season 3
Favorites187.4K vs 22.3K
187.4K
Attack on TitanAttack on Titan Season 3
Episodes25 vs 12
25
12
Attack on TitanAttack on Titan Season 3
Genre Comparison
Shared Genres
ActionDramaSuspense
Only in Attack on Titan
Only in Attack on Titan Season 3
None
