Choose your matchup

Attack on Titan
8.6VS

Jujutsu Kaisen
8.5Head-to-Head
| Metric | Attack on Titan | Jujutsu Kaisen |
|---|---|---|
| Score | 8.57 | 8.51 |
| Rank | #121 | #158 |
| Popularity | #1 | #13 |
| Members | 4.3M | 3.0M |
| Favorites | 187.4K | 95.5K |
| Episodes | 25 | 24 |
| Type | TV | TV |
| Status | Finished Airing | Finished Airing |
| Source | Manga | Manga |
| Rating | R - 17+ (violence & profanity) | R - 17+ (violence & profanity) |
| Studio | Wit Studio | MAPPA |
| Year | Spring 2013 | Fall 2020 |
Visual Comparison
Score8.57 vs 8.51
8.57
8.51
Attack on TitanJujutsu Kaisen
Members4.3M vs 3.0M
4.3M
3.0M
Attack on TitanJujutsu Kaisen
Favorites187.4K vs 95.5K
187.4K
95.5K
Attack on TitanJujutsu Kaisen
Episodes25 vs 24
25
24
Attack on TitanJujutsu Kaisen
Genre Comparison
Shared Genres
ActionAward Winning
