Choose your matchup

Attack on Titan
8.6VS

Fullmetal Alchemist: Brotherhood
9.1Head-to-Head
| Metric | Attack on Titan | Fullmetal Alchemist: Brotherhood |
|---|---|---|
| Score | 8.57 | 9.11 |
| Rank | #121 | #3 |
| Popularity | #1 | #3 |
| Members | 4.3M | 3.6M |
| Favorites | 187.4K | 241.0K |
| Episodes | 25 | 64 |
| Type | TV | TV |
| Status | Finished Airing | Finished Airing |
| Source | Manga | Manga |
| Rating | R - 17+ (violence & profanity) | R - 17+ (violence & profanity) |
| Studio | Wit Studio | Bones |
| Year | Spring 2013 | Spring 2009 |
Visual Comparison
Score8.57 vs 9.11
8.57
9.11
Attack on TitanFullmetal Alchemist: Brotherhood
Members4.3M vs 3.6M
4.3M
3.6M
Attack on TitanFullmetal Alchemist: Brotherhood
Favorites187.4K vs 241.0K
187.4K
241.0K
Attack on TitanFullmetal Alchemist: Brotherhood
Episodes25 vs 64
25
64
Attack on TitanFullmetal Alchemist: Brotherhood
Genre Comparison
Shared Genres
ActionDrama
