Choose your matchup

Attack on Titan
8.6VS

Steins;Gate
9.1Head-to-Head
| Metric | Attack on Titan | Steins;Gate |
|---|---|---|
| Score | 8.57 | 9.07 |
| Rank | #121 | #5 |
| Popularity | #1 | #14 |
| Members | 4.3M | 2.8M |
| Favorites | 187.4K | 201.2K |
| Episodes | 25 | 24 |
| Type | TV | TV |
| Status | Finished Airing | Finished Airing |
| Source | Manga | Visual novel |
| Rating | R - 17+ (violence & profanity) | PG-13 - Teens 13 or older |
| Studio | Wit Studio | White Fox |
| Year | Spring 2013 | Spring 2011 |
Visual Comparison
Score8.57 vs 9.07
8.57
9.07
Attack on TitanSteins;Gate
Members4.3M vs 2.8M
4.3M
2.8M
Attack on TitanSteins;Gate
Favorites187.4K vs 201.2K
187.4K
201.2K
Attack on TitanSteins;Gate
Episodes25 vs 24
25
24
Attack on TitanSteins;Gate
Genre Comparison
Shared Genres
DramaSuspense
